Hungarian relatives moved to Brecksville. Irish family members moved to Strongsville. We moved to Rocky River.
Where are "successful" Hispanic families moving ? I can guarantee you - they are not moving to Ariel Castro's neighborhood.
008-01-019 | HISPANIC VILLAGE INC | 02851 | W | 25 | CLEVELAND |
008-01-020 | HISPANIC VILLAGE INC | 02865 | W | 25 | CLEVELAND |
008-01-021 | HISPANIC VILLAGE INC | 02875 | W | 25 | CLEVELAND |
008-01-017 | HISPANIC VILLAGE, INC. | 02401 | WADE | CLEVELAND | |
008-01-022 | HISPANIC VILLAGE, INC. | 02885 | W | 25 | CLEVELAND |
008-01-023 | HISPANIC VILLAGE, INC. | 02408 | SEYMOUR | CLEVELAND | |
008-01-024 | HISPANIC VILLAGE, INC. | 02326 | SEYMOUR | CLEVELAND | |
008-01-034 | HISPANIC VILLAGE, INC. | 02303 | WADE | CLEVELAND | |
008-01-035 | HISPANIC VILLAGE, INC. | 02307 | WADE | CLEVELAND | |
008-01-036 | HISPANIC VILLAGE, INC. | 02311 | WADE | CLEVELAND | |
008-01-037 | HISPANIC VILLAGE, INC. | 02315 | WADE | CLEVELAND |
And...it's the full vulture circle for someone who now has his office on W. 25th again through WRLC Thieving Communities ..
Attachment | Size |
---|---|
vultures.jpg [2] | 804.94 KB |
vulture2.jpg [3] | 705.17 KB |
vulture3.jpg [4] | 649.83 KB |
Links:
[1] http://www.cleveland.com/architecture/index.ssf/2017/07/we_plan_cle_tour_highlights_as.html
[2] http://66.228.45.157/system/files/vultures.jpg
[3] http://66.228.45.157/system/files/vulture2.jpg
[4] http://66.228.45.157/system/files/vulture3.jpg