55 Quakes In 40 Minutes: The Geysers Heating Up In California - prophet William Branham -‘Big One’-video(cleveland etc. prepare

Submitted by Quest-News-Serv... on Sun, 01/12/2014 - 21:10.

Deep below the Earth’s surface, red-hot magma feeds The Geysers geothermal energy plant in California, sometimes leading to induced seismisity, earthquakes created by man and machine. According to Wikipedia linked above and shown below first video, the largest induced seismic event to date was a 3.7. You can strike that down now. Today, they had a 4.5, just one of over 40 such quakes near The Geysers today, they’re still ongoing. Conspiracy theory forums are having a blast, could this lead to the ‘Big One’, with magma obviously quite stirred up under The Geysers, leading to the fullfillment of the California megaquake prophecy of prophet William Branham as shared in the video below? Much more about The Geysers below and the countless earthquakes today below.

Current studies of The Geysers Geothermal Field seismicity have reached the conclusion that deep-well injection in the field produces mostly microseismic events between magnitude 0.5-3.0 on the Richter Scale (M).[8]

Worldwide, the largest induced seismic event to date linked to Enhanced Geothermal System (EGS) activity was M3.7[8] in the Cooper Basin of Australia. However, research based on maximum fault lengths indicates that a M5.0 is the largest possible (but not probable) event in the Geysers.

A concern to the residents is not only the amount of seismicity but the magnitude of the largest seismic event likely to occur. Although no one can accurately predict earthquakes, the magnitude of an earthquake is dependent on the surface area that can slip — the length times the depth or width of the fault. Therefore, a large earthquake can occur only on a large fault.[9] There are no mapped faults of large length in The Geysers, so it is extremely unlikely that induced seismicity caused by activities in The Geysers will lead to a large earthquake.

0.6 2014/01/12 12;48;12 38.816N 122.824W 3.8 2 km 2 mi NW of The Geysers, CA
1.9 2014/01/12 12;48;00 38.850N 122.830W 1.2 6 km 4 mi NNW of The Geysers, CA
0.5 2014/01/12 12;47;38 38.831N 122.820W 2.6 4 km 2 mi NNW of The Geysers, CA
1.6 2014/01/12 12;47;02 38.801N 122.811W 3.0 1 km 0 mi NW of The Geysers, CA
1.1 2014/01/12 12;45;07 38.820N 122.808W 3.1 2 km 2 mi N of The Geysers, CA
1.5 2014/01/12 12;44;35 38.828N 122.823W 1.8 4 km 2 mi NNW of The Geysers, CA
0.5 2014/01/12 12;43;15 38.816N 122.812W 3.3 2 km 1 mi NNW of The Geysers, CA
0.7 2014/01/12 12;42;43 38.835N 122.803W 1.9 4 km 3 mi N of The Geysers, CA
1.0 2014/01/12 12;42;35 38.823N 122.818W 2.7 3 km 2 mi NNW of The Geysers, CA
0.9 2014/01/12 12;42;02 38.826N 122.820W 4.3 3 km 2 mi NNW of The Geysers, CA
1.7 2014/01/12 12;41;33 38.825N 122.825W 2.1 3 km 2 mi NNW of The Geysers, CA
1.1 2014/01/12 12;41;14 38.821N 122.819W 2.7 3 km 2 mi NNW of The Geysers, CA
1.5 2014/01/12 12;40;58 38.838N 122.803W 2.4 4 km 3 mi N of The Geysers, CA
1.4 2014/01/12 12;40;27 38.833N 122.806W 2.4 4 km 2 mi N of The Geysers, CA
1.7 2014/01/12 12;40;06 38.831N 122.811W 1.1 4 km 2 mi N of The Geysers, CA
1.2 2014/01/12 12;39;55 38.838N 122.803W 2.2 4 km 3 mi N of The Geysers, CA
1.1 2014/01/12 12;38;55 38.834N 122.807W 1.9 4 km 3 mi N of The Geysers, CA
0.6 2014/01/12 12;38;35 38.811N 122.819W 3.4 2 km 1 mi NW of The Geysers, CA
0.6 2014/01/12 12;38;09 38.833N 122.808W 2.4 4 km 2 mi N of The Geysers, CA
1.2 2014/01/12 12;37;47 38.834N 122.763W 1.7 5 km 3 mi NE of The Geysers, CA
1.0 2014/01/12 12;37;37 38.829N 122.813W 1.6 3 km 2 mi N of The Geysers, CA
0.7 2014/01/12 12;37;20 38.835N 122.805W 2.3 4 km 3 mi N of The Geysers, CA
1.4 2014/01/12 12;37;07 38.823N 122.813W 2.2 3 km 2 mi NNW of The Geysers, CA
1.6 2014/01/12 12;36;56 38.833N 122.806W 2.5 4 km 2 mi N of The Geysers, CA
1.7 2014/01/12 12;36;27 38.822N 122.805W 3.0 3 km 2 mi N of The Geysers, CA
2.5 2014/01/12 12;36;03 38.831N 122.806W 2.5 4 km 2 mi N of The Geysers, CA
0.3 2014/01/12 12;35;40 38.813N 122.829W 3.1 3 km 2 mi NW of The Geysers, CA
1.4 2014/01/12 12;35;02 38.825N 122.828W 0.1 4 km 2 mi NNW of The Geysers, CA
1.0 2014/01/12 12;33;37 38.808N 122.819W 3.8 2 km 1 mi NW of The Geysers, CA
1.2 2014/01/12 12;33;32 38.827N 122.825W 1.8 4 km 2 mi NNW of The Geysers, CA
0.6 2014/01/12 12;33;24 38.827N 122.818W 2.3 3 km 2 mi NNW of The Geysers, CA
1.6 2014/01/12 12;33;01 38.802N 122.826W 2.7 2 km 1 mi WNW of The Geysers, CA
1.5 2014/01/12 12;32;54 38.778N 122.812W 9.2 2 km 1 mi S of The Geysers, CA
1.5 2014/01/12 12;32;22 38.815N 122.807W 4.5 2 km 1 mi N of The Geysers, CA
1.4 2014/01/12 12;31;50 38.829N 122.804W 2.0 3 km 2 mi N of The Geysers, CA
1.4 2014/01/12 12;31;42 38.800N 122.787W 0.4 2 km 1 mi E of The Geysers, CA
1.1 2014/01/12 12;31;35 38.820N 122.808W 0.0 2 km 1 mi N of The Geysers, CA
1.5 2014/01/12 12;31;14 38.839N 122.806W 1.8 4 km 3 mi N of The Geysers, CA
1.9 2014/01/12 12;31;07 38.830N 122.816W 1.6 4 km 2 mi NNW of The Geysers, CA
2.0 2014/01/12 12;30;20 38.821N 122.819W 2.7 3 km 2 mi NNW of The Geysers, CA
1.8 2014/01/12 12;29;16 38.818N 122.817W 1.3 2 km 1 mi NNW of The Geysers, CA
1.1 2014/01/12 12;29;04 38.818N 122.824W 2.7 3 km 2 mi NW of The Geysers, CA
2.0 2014/01/12 12;28;55 38.819N 122.805W 3.7 2 km 1 mi N of The Geysers, CA
1.3 2014/01/12 12;28;41 38.812N 122.825W 3.5 2 km 1 mi NW of The Geysers, CA
1.4 2014/01/12 12;28;12 38.797N 122.819W 2.4 1 km 1 mi W of The Geysers, CA
1.9 2014/01/12 12;28;08 38.814N 122.788W 1.6 2 km 1 mi NE of The Geysers, CA
2.3 2014/01/12 12;27;41 38.812N 122.831W 1.0 3 km 2 mi NW of The Geysers, CA
1.5 2014/01/12 12;27;33 38.815N 122.823W 0.1 2 km 1 mi NW of The Geysers, CA
2.4 2014/01/12 12;27;24 38.835N 122.810W 2.4 4 km 3 mi N of The Geysers, CA
2.6 2014/01/12 12;26;38 38.834N 122.778W 2.8 5 km 3 mi NNE of The Geysers, CA
1.6 2014/01/12 12;26;29 38.810N 122.819W 3.6 2 km 1 mi NW of The Geysers, CA
1.6 2014/01/12 12;26;22 38.820N 122.803W 4.0 2 km 1 mi N of The Geysers, CA
1.6 2014/01/12 12;26;16 38.812N 122.823W 0.4 2 km 1 mi NW of The Geysers, CA
4.5 2014/01/12 12;24;46 38.814N 122.815W 2.5 2 km 1 mi NNW of The Geysers, CA
1.4 2014/01/12 12;09;47 38.820N 122.808W 3.4

 

http://beforeitsnews.com/earthquakes/2014/01/27-quakes-in-40-minutes-the...

( categories: )