the profits to be made from 'stealing' from the Government, (us) far outweighs the penalties - Top 100 Contractors

Submitted by Quest-News-Serv... on Sat, 10/03/2009 - 02:36.

Federal Contractor Misconduct Database -Top 100 Contractors

Contractor Federal Contract $

(FY2007)

Instances of Misconduct

(Since 1995)

Misconduct $

(Since 1995)

1.  Lockheed Martin $34234.9m 50 $ 577.2m
2.  Boeing Company $24304.9m 31 $1561.4m
3.  Northrop Grumman $18506.5m 27 $ 790.4m
4.  General Dynamics $14687.7m 9 $ 63.2m
5.  Raytheon Company $12233.2m 17 $ 475.8m
6.  BAE Systems $10119.2m 3 $ 1.3m
7.  L-3 Communications $6802.2m 5 $ 41.3m
8.  United Technologies Corporation $5874.1m 13 $ 383.0m
9.  SAIC $5230.9m 10 $ 14.5m
10.  KBR $4872.5m 18 $ 103.0m
11.  McKesson $4686.8m 8 $1356.7m
12.  Computer Sciences Corporation $4017.4m 5 $ 43.0m
13.  Humana $3403.1m 10 $ 129.7m
14.  MacAndrews AMG Holdings $3361.7m 0 $ 0.0m
15.  Textron, Inc. $3110.8m 9 $ 22.3m
16.  Hewlett-Packard Company $2851.3m 4 $ 204.8m
17.  General Electric $2824.3m 32 $ 37.4m
18.  Government of the United States $2821.6m 0 $ 0.0m
19.  Honeywell International Inc. $2602.9m 30 $ 641.2m
20.  ITT Industries $2599.2m 6 $ 109.7m
21.  URS Corporation $2443.8m 3 $ 0.6m
22.  Bechtel Corporation $2436.6m 15 $ 359.6m
23.  Booz Allen Hamilton $2386.1m 1 $ 3.4m
24.  Oshkosh Truck Corporation $2357.6m 0 $ 0.0m
25.  Health Net, Inc. $2259.7m 16 $ 687.1m
26.  University of California $2201.8m 24 $ 66.3m
27.  Royal Dutch Shell PLC $2118.4m 20 $1101.6m
28.  Triwest Healthcare Alliance Company $2110.8m 0 $ 0.0m
29.  Los Alamos National Security LLC $2038.0m 0 $ 0.0m
30.  Harris Corporation $1957.0m 3 $ 1.6m
31.  Bell Boeing Joint Program $1901.5m 0 $ 0.0m
32.  DRS Technologies, Inc. $1891.7m 2 $ 10.0m
33.  Agility (f/k/a PWC Logistics) $1869.9m 0 $ 0.0m
34.  United Space Alliance $1822.9m 1 $ 0.0m
35.  Alliant Techsystems Inc. $1791.8m 2 $ 8.3m
36.  Battelle Energy Alliance, LLC $1605.1m 2 $ 0.4m
37.  DynCorp International Inc. $1590.3m 4 $ 0.8m
38.  IBM Corporation $1552.9m 10 $ 823.6m
39.  CACI International, Inc. $1532.4m 1 $ 0.0m
40.  Fluor Corporation $1530.3m 22 $ 186.4m
41.  AmerisourceBergen $1513.7m 8 $ 36.1m
42.  Merck & Co., Inc. $1418.0m 10 $5834.7m
43.  FedEx Corporation $1406.4m 18 $ 120.2m
44.  Westinghouse Electric Corp. $1371.4m 4 $ 3.9m
45.  CH2M Hill Companies, Ltd. $1347.3m 6 $ 2.8m
46.  Jacobs Engineering Group, Inc. $1230.1m 2 $ 37.5m
47.  UT-Battelle LLC $1217.1m 3 $ 0.3m
48.  Rockwell Collins $1193.5m 0 $ 0.0m
49.  Navistar Defense LLC $1166.8m 1 $ 0.0m
50.  Dell, Inc. $1144.0m 9 $ 8.6m
51.  Force Protection, Inc. $1139.6m 1 $ 1.9m
52.  EDO Corporation $1116.9m 0 $ 0.0m
53.  Evergreen International Airlines $1105.6m 2 $ 1.1m
54.  Cardinal Health, Inc. $1087.1m 3 $ 635.0m
55.  Cerberus Capital Management, L.P. $1043.0m 2 $ 0.2m
56.  Valero Energy Corp. $1027.3m 21 $ 280.5m
57.  Exxon Mobil $1020.9m 38 $2309.6m
58.  MITRE Corporation $ 973.3m 0 $ 0.0m
59.  General Atomics $ 972.8m 0 $ 0.0m
60.  BP P.L.C. $ 964.3m 27 $1306.7m
61.  SRA International, Inc. $ 820.7m 1 $ 0.0m
62.  McDermott/Bechtel Group $ 820.1m 0 $ 0.0m
63.  Sanofi-Aventis $ 813.1m 5 $ 289.9m
64.  Unisys Corporation $ 812.2m 5 $ 3.9m
65.  VSE Corporation $ 740.8m 1 $ 0.0m
66.  Tetra Tech, Inc. $ 739.4m 0 $ 0.0m
67.  Small Business Consolid. Reporting $ 728.2m 0 $ 0.0m
68.  Accenture $ 686.5m 5 $ 13.9m
69.  Government of Canada (CCC) $ 680.6m 1 $ 6.0m
70.  GlaxoSmithKline $ 680.0m 16 $4280.7m
71.  Shaw Group $ 679.9m 3 $ 12.9m
72.  University of Chicago $ 672.3m 4 $ 22.7m
73.  Massachusetts Inst. of Technology $ 669.2m 6 $ 6.6m
74.  Aerospace Corporation $ 659.8m 0 $ 0.0m
75.  Battelle Memorial Institute $ 656.2m 2 $ 0.6m
76.  AECOM Technology Corporation $ 642.4m 0 $ 0.0m
77.  The Charles Stark Draper Laboratory $ 638.3m 0 $ 0.0m
78.  Hensel Phelps Construction Co. $ 633.9m 0 $ 0.0m
79.  Research Triangle Institute, Inc. $ 624.7m 0 $ 0.0m
80.  SK Holdings Co., Ltd. $ 623.3m 0 $ 0.0m
81.  Johns Hopkins University $ 623.3m 4 $ 4.6m
82.  Rolls-Royce PLC $ 612.7m 0 $ 0.0m
83.  Institute for Defense Analyses $ 610.3m 0 $ 0.0m
84.  Arctic Slope Regional Corporation $ 602.4m 0 $ 0.0m
85.  International Oil Trading Company $ 601.3m 0 $ 0.0m
86.  QinetiQ North America Operations $ 588.2m 0 $ 0.0m
87.  B.L. Harbert Holdings, LLC $ 577.7m 0 $ 0.0m
88.  ManTech International Corp. $ 571.9m 0 $ 0.0m
89.  Integrated Coast Guard Systems $ 567.5m 0 $ 0.0m
90.  Afognak Native Corporation $ 558.6m 0 $ 0.0m
91.  BearingPoint Inc. $ 552.5m 6 $ 135.7m
92.  Management & Training Corp. $ 550.4m 8 $ 9.1m
93.  Chugach Alaska Corporation $ 546.7m 1 $ 0.0m
94.  Wyeth $ 535.5m 5 $ 116.7m
95.  AT&T Inc. $ 531.1m 7 $ 15.3m
96.  ARINC $ 529.2m 1 $ 1.1m
97.  Corrections Corporation of America $ 521.3m 5 $ 59.5m
98.  Daimler AG $ 517.5m 9 $ 443.2m
99.  General Motors Corp. $ 517.2m 12 $ 313.7m
100.  AP Moller-Maersk A/S $ 517.1m 1 $ 3.0m
Total $257257.3m 676 $26123.8m

 

http://www.contractormisconduct.org/

___________________________________________

ANTI-SPECIESISM:
SPECIESISM:
1. A PREJUDICE OF ATTITUDE OF BIAS TOWARD THE INTERESTS OF MEMEBERS OF ONE'S OWN SPECIES
AND AGAINIST THOSE OF MEMBERS OF OTHER SPECIES.
2. A WORD USED TO DESCRIBE THE WIDESPREAD DISCRIMINATION THAT IS PRACTICED
BY HOMO SAPIENS AGANIST THE OTHER SPECIES.
SAVE OTHER-OUR SPECIES
SOS-FRE
FROM RESEARCH EXPERIMENT
QUEST, MINISTRIES, GUY TEMPELTON BLACK, PASTOR, and YOGI YOGA BEAR, SERVICE K-9 (guy's partner)
753 BRAYTON AVE., CLEVELAND, OHIO 44113-4604 USA, V:216.861.7368, F:216.861.7368
UNITED STATES ARMED FORCES VETERAN (VOLUNTEER) PEACE, ANTI-WAR, DEFENSIVE
faith based non-profit corporation no. 389646, 501(c)(3), SINCE 1965,
 
http://www.disclosureproject.com  TRUTH  -  EXTRA-TERRESTRIAL

 

( categories: )