13708 Superior Ave=East Cleveland

Submitted by lmcshane on Mon, 08/29/2016 - 20:00.
13708 Superior Ave=East Cleveland
( categories: )

29K back taxes wited out- building demo'd

General Information Transfer History Certified Values Land Record Residential Building Taxes Search Options
PRIMARY OWNER HILL, GARY L.
PROPERTY ADDRESS 13708 Superior Ave, East Cleveland, OH 44112
TAX MAILING ADDRESS GARY L HILL, 5627 SOUTH BLVD, MAPLE HEIGHTS, OH 44137
LEGAL DESCRIPTION 390 SP 120 FT S OF LAMBERT ST
PROPERTY CLASS APARTMENTS 20-39 UNITS (WALK-UP)
2010 (pay in 2011) TAXBILL SUMMARY
PARCEL NUMBER 672-17-013 TAXSET    East Cleveland TAX YEAR     
2002 (pay in 2003)
 
2003 (pay in 2004)
 
2004 (pay in 2005)
 
2005 (pay in 2006)
 
2006 (pay in 2007)
 
2007 (pay in 2008)
 
2008 (pay in 2009)
 
2009 (pay in 2010)
 
2010 (pay in 2011)
 
2011 (pay in 2012)
 
2012 (pay in 2013)
 
2013 (pay in 2014)
 
2014 (pay in 2015)
 
2015 (pay in 2016)
 
2016 (pay in 2017)
 
 
ASSESSED VALUES MARKET VALUES FLAGS
LAND VALUE 3,920.00     LAND VALUE 11,200.00     OWNER OCCUPANCY CREDIT    N
BUILDING VALUE 11,200.00     BUILDING VALUE 32,000.00     HOMESTEAD    N
TOTAL VALUE 15,120.00     TOTAL VALUE 43,200.00     FORECLOSURE    N
HOMESTEAD VALUE 0     CERT. PEND.    N
  CERT. SOLD    N
HALF YEAR CHARGE AMOUNTS RATES PAYMENT PLAN  N
GROSS TAX 991.12     FULL RATE 131.1
LESS 920 RED 245.66     920 RED. RATE .247863
SUB TOTAL 745.46     EFFECTIVE RATE 98.60517 ESCROW
NON-BUSINESS CREDIT 0.00     ESCROW    N
OWNER OCCUPANCY CREDIT 0.00     PMT. AMOUNT 0.00
HOMESTEAD RED. AMOUNT 0.00     ACCOUNT
TOTAL ASSESSMENTS 194.54    
HALF YEAR NET TAXES 940.00    
  CHARGES PAYMENTS BALANCE DUE  
TAX BALANCE SUMMARY: 29,458.01 0.00 29,458.01  
2010 (pay in 2011) CHARGE AND PAYMENT DETAIL Tax Information is up to the hour - tell me more.
TAXSET CHARGE TYPE CHARGES PAYMENTS BALANCE
East Cleveland Prior year tax - 2006 5,763.22 0.00 5,763.22
Prior year penalty - 2006 687.55 0.00 687.55
Prior year interest - 2008 768.29 0.00 768.29
Prior year interest - 2007 172.02 0.00 172.02
Prior year tax - 2007 7,436.48 0.00 7,436.48
Prior year penalty - 2008 223.54 0.00 223.54
Prior year penalty - 2009 228.47 0.00 228.47
Delq Interest - 2010 2,024.88 0.00 2,024.88
Prior year tax - 2008 1,442.20 0.00 1,442.20
Prior year interest - 2009 835.65 0.00 835.65
Prior year August interest - 2010 492.85 0.00 492.85
Prior year penalty - 2007 1,152.64 0.00 1,152.64
Prior year tax - 2009 1,474.00 0.00 1,474.00
DELQ BALANCE 22,701.79 0.00 22,701.79
1st half tax 745.46 0.00 745.46
1st half penalty 74.55 0.00 74.55
1ST HALF BALANCE 820.01 0.00 820.01
2nd half penalty 156.56 0.00 156.56
2nd half tax 745.46 0.00 745.46
2ND HALF BALANCE 902.02 0.00 902.02
M203254-Street Lites Prior year interest - 2007 2.75 0.00 2.75
Prior year interest - 2008 14.37 0.00 14.37
Delq Interest - 2010 83.49 0.00 83.49
Prior year Aug SPA fee int - 2010 0.20 0.00 0.20
Prior year SPA fee interest - 2007 0.06 0.00 0.06
Prior year SPA fee - 2006 1.88 0.00 1.88
Prior year penalty - 2007 29.02 0.00 29.02
Prior year interest - 2009 20.61 0.00 20.61
Prior year SPA fee - 2009 1.88 0.00 1.88
Prior year SPA fee - 2008 1.88 0.00 1.88
Prior year tax - 2008 187.19 0.00 187.19
Prior year tax - 2006 93.59 0.00 93.59
Prior year penalty - 2008 29.02 0.00 29.02
Prior year penalty - 2006 9.36 0.00 9.36
Prior year tax - 2007 187.19 0.00 187.19
Prior year SPA fee penalty - 2006 0.28 0.00 0.28
Prior year SPA fee penalty - 2008 0.28 0.00 0.28
Prior year SPA fee penalty - 2007 0.28 0.00 0.28
Prior year SPA fee penalty - 2009 0.28 0.00 0.28
Prior year August interest - 2010 15.27 0.00 15.27
Prior year SPA fee - 2007 1.88 0.00 1.88
Prior year tax - 2009 187.19 0.00 187.19
Prior year SPA fee interest - 2008 0.23 0.00 0.23
Prior year penalty - 2009 29.02 0.00 29.02
Prior year SPA fee interest - 2009 0.24 0.00 0.24
DELQ BALANCE 897.44 0.00 897.44
1st half penalty 9.36 0.00 9.36
1st half tax 93.60 0.00 93.60
1st half SPA fee 0.94 0.00 0.94
1st half SPA fee penalty 0.09 0.00 0.09
1ST HALF BALANCE 103.99 0.00 103.99
2nd half SPA fee penalty 0.19 0.00 0.19
2nd half SPA fee 0.94 0.00 0.94
2nd half tax 93.59 0.00 93.59
2nd half penalty 19.66 0.00 19.66
2ND HALF BALANCE 114.38 0.00 114.38
C100671S-SEWER MAINTENANCE 1st half tax 4.00 0.00 4.00
1st half penalty 0.40 0.00 0.40
1ST HALF BALANCE 4.40 0.00 4.40
2nd half tax 4.00 0.00 4.00
2nd half penalty 0.84 0.00 0.84
2ND HALF BALANCE 4.84 0.00 4.84
M173259D-DELQ SEWER Prior year interest - 2009 52.74 0.00 52.74
Prior year August interest - 2010 85.79 0.00 85.79
Prior year penalty - 2008 424.64 0.00 424.64
Prior year Aug SPA fee int - 2010 0.85 0.00 0.85
Prior year SPA fee - 2008 27.40 0.00 27.40
Prior year SPA fee penalty - 2008 4.25 0.00 4.25
Prior year SPA fee interest - 2009 0.53 0.00 0.53
Delq Interest - 2010 351.56 0.00 351.56
Prior year tax - 2008 2,739.62 0.00 2,739.62
DELQ BALANCE 3,687.38 0.00 3,687.38
C100671-SEWER MAINTENANCE 1st half penalty 9.60 0.00 9.60
1st half tax 96.00 0.00 96.00
1ST HALF BALANCE 105.60 0.00 105.60
2nd half tax 96.00 0.00 96.00
2nd half penalty 20.16 0.00 20.16
2ND HALF BALANCE 116.16 0.00 116.16
TOTAL BALANCE 29,458.01 0.00 29,458.01
CUYAHOGA COUNTY ASSUMES NO LIABILITY FOR DAMAGES AS A RESULT OF ERRORS, OMISSIONS OR DISCREPANCIES CONTAINED IN THESE PAGES. PROSPECTIVE PURCHASERS